Tapered Roller Bearings

Supplier & Distributor of

30200 – 33000 / LM – HM Series | 17 mm – 320 mm Bore Tapered Roller Bearings

With relationships established over years with major brands like Timken, Koyo, and others, we are a comprehensive tapered roller bearings supplier in the Midwest. Stock includes, but is not limited to, single-row, double-row, inch sizes, and metric sizes. From sealed units for agricultural applications to high-load bearings for steel mill drives. We can identify damaged parts for quick and accurate turnaround if part numbers are not visible.

Request a Quote

Only a fraction of our inventory is shown above. Call for custom clearances, matched sets, or OEM cross-references.

Sample Stock List

Manufacturer Part Number Bore (mm) OD (mm) Width (mm)
Timken LM11949/LM11910 19.05 45.237 15.494
Timken LM12749/LM12710 21.986 45.237 15.494
Timken L44643/L44610 25.40 50.292 14.224
Timken LM67048/LM67010 31.75 59.131 15.875
Timken L68149/L68111 34.99 59.97 15.875
Timken LM48548/LM48510 34.93 65.088 18.034
Timken 14125A/14276 31.75 69.012 19.845
Timken 15123/15245 31.75 62.000 18.16
Timken 25580/25520 44.45 82.93 23.81
Timken 2788/2720 38.10 76.20 23.81
Timken 387A/382A 57.15 96.84 21.00
Timken 3984/3920 66.675 112.712 30.162
Timken 32010X 50.00 80.00 20.00
Timken HM212049/HM212011 66.68 122.24 38.10
Timken 1986/1932 25.40 58.74 19.05
NTN 4T-14125A/14276 31.75 69.012 19.845
NTN 4T-25580/25520 44.45 82.93 23.81
NTN 30208 40.00 80.00 19.75
NTN 4T-32005X 25.00 47.00 15.00
NTN 4T-30306D 30.00 72.00 20.75
NTN 4T-430208X (double-row) 40.00 80.00 45.00
NTN 33213U 65.00 120.00 41.00
NTN 4T-L68149/L68111 34.99 59.97 15.875
NTN 4T-2788/2720 38.10 76.20 23.81
NTN 4T-1986/1932 25.40 58.74 19.05
NTN 4T-11590/11520 15.875 42.862 14.288
Koyo 30205JR 25.00 52.00 16.25
Koyo 30305JR 25.00 62.00 18.25
Koyo 32007JR 35.00 62.00 18.00
Koyo 32010JR 50.00 80.00 20.00
Koyo 32210JR 50.00 90.00 24.75
Koyo M12649/M12610 21.43 50.005 17.526
Koyo 25590/25520 45.62 82.93 23.81
Koyo HM88648/HM88610 35.72 72.233 25.40
Koyo 1986/1932 25.40 58.74 19.05
Koyo 3984/3920 66.675 112.712 30.162
FAG 30205-A 25.00 52.00 16.25
FAG 31307-A 35.00 80.00 22.75
FAG 32007-X 35.00 62.00 18.00
FAG 32310-A 50.00 110.00 42.25
FAG 320/28-X 28.00 52.00 16.00
FAG KLM501349-LM501314 41.28 73.431 21.430
FAG K3984-3920 66.675 112.712 30.162
FAG 32210-A 50.00 90.00 24.75

Features

Self-locking geometry handles simultaneous radial & axial loads; high load tapered roller bearings boost dynamic ratings up to 25 %.

Cartridge & sealed units slash grease use and extend service intervals in dusty environments.

Optional split units install on shafts without pulling gears—ideal for hot-stand steel rolls.

Applications

Industry

Application

Off-Highway Trucks

Cone-and-cup design resists shock and overload.

Steel Mill Gearboxes

Split bearings speed maintenance during outages.

Aggregate Crushers

High load tapered roller units handle extreme radial forces.

Farm Equipment Hubs

Sealed units keep mud and chaff out.

Railway Axle Boxes

Single row tapered roller bearings paired back-to-back manage thrust from curves.

We have a wide range of tapered rollers in a variety of brands to meet your needs with speed and accuracy. OEM parts numbers can be cross referenced for best available delivery. Our experts are ready to help you.